Red Flag Rule
Outstanding > 45 days
5
Flagged Transactions
$284,450
Flagged Transactions
| Date | Reference | Description | Counterparty | Amount | Flag |
|---|---|---|---|---|---|
| 15 Jan 2026 | INV-2026-0142 | Consulting services - Jan 2026 | Acme Corp | $45,000 | 74 days outstanding |
| 28 Jan 2026 | INV-2026-0158 | Software licence renewal Q1 | TechVentures Pty Ltd | $28,500 | 61 days outstanding |
| 03 Feb 2026 | INV-2026-0167 | Project milestone payment - Phase 2 | Global Industries | $125,000 | 55 days outstanding |
| 18 Dec 2025 | INV-2025-1289 | Annual maintenance contract | Bright Solutions | $67,200 | 102 days outstanding |
| 10 Feb 2026 | INV-2026-0183 | Training delivery - 5 day workshop | Metro Council | $18,750 | 48 days outstanding |
Flag Details
INV-2026-0142
Invoice outstanding 74 days (threshold: 45 days)
INV-2026-0158
Invoice outstanding 61 days (threshold: 45 days)
INV-2026-0167
Invoice outstanding 55 days (threshold: 45 days)
INV-2025-1289
Invoice outstanding 102 days (threshold: 45 days)
INV-2026-0183
Invoice outstanding 48 days (threshold: 45 days)
RedflagLens — Demo Ltd — Invoice Detail View